No | Item | Mass Production Capacity | Sample Capacity |
1 | Layers(flex) | 1-18 layers | 1-22 layers |
2 | Layers(Rigid-Flex) | 2-18 layers | 2-22 layers |
3 | Board Thickness | Min 0.05mm Max 3.0mm; | Min 0.036mm Max 3.0mm |
|
4 | Thickness Tolerance | ≤ 0.25mm ± 0.03; | Rigid-Flex:≤1.00mm±0.10;>1.00mm±10% |
>0.25mm±0.05 |
5 | Overall Stiffener Thickness Tolerance | ≤ 0.25mm ± 0.03; | FR4 Stiffener Thickness Tolerance:≤1.00mm±0.10;>1.00mm±10% |
>0.25mm±0.05 |
7 | Max CNC drilling Hole Diameter | 6.5mm | 7.0mm |
8 | Min CNC drilling Hole Diameter | Flex 0.1mm Rigid-Flex 0.1mm | Flex 0.1mm Rigid-Flex 0.1mm |
9 | Deviation between holes | ±0.05mm | ±0.05mm |
10 | Min CVL Drilling Hole Diameter | 0.6mm | 0.6mm |
11 | Min CVL Drilling Holes Distance | 0.15mm | 0.15mm |
12 | Max. Drill Aspect Ratio | 16∶1 | 20∶1 |
13 | Plating Thickness | Flex 12-22μm,Rigid-Flex 25±5μm |
14 | Ni Thickness (Elect Ni) | 1~10μm | 1~10μm |
15 | Ni Thickness (immersion) | 1-3,2-5,3-6,7-15μm | 1-3,2-5,3-6,7-15μm |
16 | palladium (Pd) Thickness (immersion) | 0.05-0.1μm | Measurement Position: Mark point or similar size pads |
17 | Gold thickness(immersion) | 0.01-0.03um |
0.025-0.05μm, |
0.05-0.08μm |
19 | Thickness Gold thickness(immersion) | 0.05-1.0μm |
20 | Tin Thikness | 5-15um |
21 | Min Trace and Space | 0.075/0.075mm(copper thicknes 1/3OZ) |
|
22 | Min Pad size | φ0.2mm | |
23 | Final Trace Tolerance | ±20% | ±0.02mm |
24 | Layer To Layer Registration Tolerance | ±0.1mm(Array 250*300mm) | |
|
26 | Coverlay Registration Tolerance | ±0.15mm | ±0.1mm |
27 | Max Punching Size | φ2.5mm | |
28 | Min Punching Size | φ2.0mm | |
29 | Max Punching Thickness | 0.4mm | |
31 | Soldermask Registration | ±0.2mm | |
33 | Min Soldermask Dam | 0.1mm | |
34 | Min Distance between Ledgend to Pad | 0.2mm | |
36 | Min Outline Tolerance (between edge and line center) | ±0.1mm | 0.075mm(Fine punching Mould) |
|
|
40 | Rounting Tolerance | ±0.15mm | |
41 | Stiffener Registraion | ±0.30mm | |
42 | Layers(flex) | 1-18 layers | 1-22 layers |
43 | Layers(Rigid-Flex) | 2-18 layers | 2-22 layers |
44 | Board Thickness | Min 0.05mm Max 3.0mm; | Min 0.036mm Max 3.0mm |
| |
45 | Thickness Tolerance | ≤ 0.25mm ± 0.03; | Rigid-Flex:≤1.00mm±0.10;>1.00mm±10% |
46 | >0.25mm±0.05 |
47 | Overall Stiffener Thickness Tolerance | ≤ 0.25mm ± 0.03; | FR4 Stiffener Thickness Tolerance:≤1.00mm±0.10;>1.00mm±10% |
>0.25mm±0.05 |
48 | Max CNC drilling Hole Diameter | 6.5mm | 7.0mm |
49 | Min CNC drilling Hole Diameter | Flex 0.1mm Rigid-Flex 0.1mm | Flex 0.1mm Rigid-Flex 0.1mm |
50 | Max. Drill Aspect Ratio | 16∶1 | 20∶1 |
51 | Plating Thickness | Flex 12-22μm,Rigid-Flex 25±5μm |
52 | Min Trace and Space | 0.075/0.075mm(copper thickness 1/3OZ) |
|
53 | Min Pad size | φ0.2mm | φ0.2mm |
54 | Final Trace Tolerance | ±20% | ±0.02mm |
55 | Layer To Layer Registration Tolerance | ±0.1mm(Array 250*300mm) | ±0.1mm(Array 250*300mm) |
| |
56 | Coverlay Registration Tolerance | ±0.15mm | ±0.1mm |
57 | Soldermask Registration | ±0.2mm | ±0.2mm |
58 | Min Soldermask Dam | 0.1mm | 0.1mm |
59 | Min Distance between Ledgend to Pad | 0.2mm | 0.2mm |
60 | Min Outline Tolerance (between edge and line center) | ±0.1mm | 0.075mm(Fine punching Mould) |
|
|
61 | Rounting Tolerance | ±0.15mm | ±0.15mm |
62 | Stiffener Registraion | ±0.30mm | ±0.30mm |